Detailed Comparison of Selected Universities for 1 Year MBA Online
| Feature | Liverpool John Moores University | Queen Margaret University | Birchwood University Online |
|---|---|---|---|
| University | Liverpool John Moores University | Queen Margaret University | Birchwood University Online |
| Course | Online One Year MBA | 1 Year MBA Online | 1 Year MBA Online |
| Course Fee | ₹485,000 | ₹299,000 | ₹403,211 |
| Eligibility | Graduate with 2 Years Work Experience | Any Bachelor's Degree and Proficiency in English | Graduation with at least 45-50% marks OR 3-year diploma graduate with work experience |
| Approvals | WES | AACSB | Privy Council Accredited | QS World University Rankings | WES | QAHE | CECU | FAPSC | Florida Department of Education | CIE |
| Placement Partners | Amazon, Cognizant, Ey, IBM, Genpact, Paypal, HSBC, Adidas | Google, Accenture, Cognizant, Deloitte, Facebook, HCL, IBM, Infosys, ISRO, Nestle, Tech Mahindra, Wipro, Genpact | Google, Accenture, Amazon, Cognizant, Facebook, Infosys, Microsoft, Wipro, JP Morgan |
| Duration | 18 Months | 12 Months | 18 Months |
| Education Mode | Online | Online | Online |
| Examination Pattern | NA | NA | NA |
| E-Learning Facility | Yes | Yes | Yes |
| Online Classes | Yes | Yes | Yes |
| Placement Assistance | Yes | - | Yes |
| Industry Acceptance | Yes | Yes | Yes |
| Satisfied Students | 78% | 80% | 80% |
| Pros | Global Recognition, High Employment Rate, World-Class Faculty | Research and Knowledge Exchange Programs, Encouraging Intellectual Curiosity | Faculty with industry experience, Focus on Future Technology and Management Education |
| NAAC Score | NA | - | - |
| NIRF Ranking | NA | - | - |
| Establishment Year | 1823 | 1875 | 1991 |
| EMI Facility Available | Yes | Yes | Yes |
| Monthly Visitors | 8,04,860 Monthly (source: similarweb) | 15,303 Monthly (source: similarweb) | 17,673 Monthly (source: similarweb) |
| Short Description | Liverpool John Moores University (LJMU) is one of the eminent universities in the Liverpool, UK established in 1823. However, the university came out as an entirely new educational platform with complete accreditation of the courses in the year of 1992. However, the university has a history of 200 years in Liverpool itself. The University was named after Liverpool’s great philanthropist & entrepreneur, Sir John Moores. The university has also set its bars high by providing special educational support to “Black People” & “Armed Forces.” | Established in 1875, a university in Edinburgh, Scotland, Queen Margaret University (QMU) has evolved significantly in making educational opportunities open to all. The person-centered approach of the university makes it secure its position in the list of world-class education providers. QMU offers a range of academic programs in the domains of healthcare, social sciences, business, management, creative arts, enterprise, and many more. The university has been ranked in the band of 851-900 in the QS World University Rankings 2024. With its dedicated team of faculty members, the university has contributed significantly to the well-being of society. QMU has evolved as the best institution for working-class women which makes it stand out from the other universities. In addition to that, the strong connections with industries and other universities help learners achieve their career goals easily in this tech-driven world. | Birchwood University is one of the most distinguished educational institutions that emerged as a beacon of innovation and excellence. It is located in Florida, USA. Accredited and authorized by the Commission of Independent Education (CIE), Birchwood University positions itself eminently in the global education landscape. The university adopts a focused approach to offer world-class research-based education in various academic disciplines. Industry-driven curriculum with Multidisciplinary Excellence, supported by highly experienced faculty, prepares students for the industry's leadership opportunities. |
1. Universities to compare
Add University to Compare
2. Contact Details of University
3. Sample Certificate
4. Approvals
5. Credit Points
6. Eligibility
7. Syllabus
8. Placements
9. Duration
10. Faculty
11. Education Mode
12. Examination Pattern
13. E-Learning Facility
14. Alumni Status
15. Online Classes
16. Placement Assistance
17. Industry Ready Curriculum
18. Satisfied Students
19. Pros
20. NAAC Score
21. NIRF Ranking
22. WES (International) Approval
23. Establishment Year
24. EMI Facility Available
25. Number of Students Visited
26. Blog
27. All About University
Education Loan/EMI Facilities for 1 Year MBA Online
Students in educational colleges and universities and banking institutions choose "EMI" as their educational pathway selection option. Through online EMI services, you can enroll in the MBA course program because these payment methods reduce cost rates. Workers can access this service through university finances and regular educational loan programs that many employers provide.
FAQ's
This is one of the first questions most students have. In most cases, the word “Online” is not mentioned on the degree certificate. For UGC-DEB-approved programs, the certificate issued is treated as equivalent to a regular on-campus degree.The certificate usually includes:
In some institutions, mark sheets or grade cards may mention the study mode as Online or ODL. This does not affect the recognition or acceptance of the degree.
Online programs are built with flexibility in mind, so missing or failing an exam is not uncommon. In most cases:
Some online universities also offer limited grace marks in borderline cases.
Yes, most online universities allow students to attend a physical convocation or graduation ceremony. Online students are often eligible for:
If you choose not to attend, the degree certificate is typically sent by courier. Attending the convocation is optional and does not affect your degree.
Yes, most online universities provide access to student or alumni communities.
This usually includes batch-wise WhatsApp or Telegram groups, along with online alumni or professional networking communities. These groups help students stay connected during and after the program.
College Vidya also has a community of students and alumni, where learners can connect with peers across different programs, share experiences, and get guidance during and after the course.
Yes, in most universities, internship or career support is provided during the course. This usually includes internship or job alerts, resume support, and access to career or opportunity portals.
Some programs include internships as part of the curriculum, while others offer them as optional support. Internships are not guaranteed and may depend on eligibility and availability.
Students enrolling through College Vidya also get access to its internship and career portal, which shares opportunities from partner organizations.
For UGC-approved online programs, the curriculum is equivalent to the regular on-campus program and follows the same academic structure.
The faculty is also the same. Online programs are taught and academically overseen by the same university faculty who teach regular on-campus courses. The difference is only in the mode of delivery, not in who designs or teaches the program.