Detailed Comparison of Selected Universities for Online Data Science & Analytics
| Feature | IIT Madras | IIT Roorkee | IIT Kharagpur |
|---|---|---|---|
| University | IIT Madras | IIT Roorkee | IIT Kharagpur |
| Course | AI Agent Data Science | GenAI/Agentic AI and Data Science | Data Science |
| Course Fee | ₹130,390 | ₹149,000 | ₹177,000 |
| Eligibility | Bachelor’s degree (minimum 3 years) in Computer Science | 50% in graduation & 1 year of work-experience | B.Tech/M.Tech, B.E/M.E with 50% in each + minimum two years of experience |
| Approvals | UGC | AICTE | NIRF | NAAC A | UGC | AICTE | NIRF | NBA |
| Placement Partners | Google, Accenture, Amazon, Deloitte, Ey, Facebook, HCL, IBM, Infosys, Microsoft, PWC, TCS, Wipro, Dell, JP Morgan | - | Google, Accenture, Deloitte, HCL, KPMG, Dell, JP Morgan |
| Duration | 7 Months | 11 months | 8 Months |
| Education Mode | Online | Online | Online |
| Examination Pattern | NA | NA | NA |
| E-Learning Facility | Yes | Yes | Yes |
| Online Classes | Yes | Yes | Yes |
| Placement Assistance | NA | NA | NA |
| Industry Acceptance | Yes | Yes | Yes |
| Satisfied Students | 82% | 82% | 82% |
| Pros | Research Oriented, Entrepreneurship Ecosystem, Online Degree programs | - | Expert Faculty, World Renowned Institute |
| NAAC Score | NA | - | - |
| NIRF Ranking | 1 In Engineering Category | 7 | 6 |
| Establishment Year | 1959 | 1847 | 1951 |
| EMI Facility Available | No | No | No |
| Monthly Visitors | - | - | - |
| Short Description | Indian Institute of Technology Madras, was established in 1959 and is world-recognised for its excellent academic programs. It is an institute focused on research based on robotics, artificial intelligence, nanotechnology, sustainable energy and many more. It offers various on-campus and online programs to the students. It provides many undergraduate, postgraduate and doctoral programs through the Center for Outreach & Digital Education, which is especially for working professionals. It has various departments like Aerospace Engineering, Management Studies, Applied Mechanics, Mathematics, Biotechnology, Mechanical Engineering, Engineering Design, Chemistry, Metallurgical and Materials Engineering, Civil Engineering, Ocean Engineering, Computer Science and Engineering, Physics, Electrical Engineering, Chemical Engineering, Medical Science and Technology, Humanities and Social Sciences and many more. The institute is approved and accredited by various institutes and organisations like NIRF ranked it 1st engineering institute, it is approved by NAAC and AICTE as well. | IT Roorkee was established in 1847 and is known to be India’s premier autonomous institute. It offers various undergraduate, postgraduate, diploma and many other post-graduate programs and many other online programs to the students. The online programs offered at IIT Roorkee are the Executive MBA degree, Post Graduate Certificate in 5G Technology and IoT, Post Graduate Certificate in Strategic Supply Chain Management with AI, Post Graduate Certificate in Data Science and Machine learning, Post Graduate Certificate in VLSI Design, and Post Graduate Certificate in Machine Learning for Finance. Apart from these online courses, the institute provides various regular full-time courses like B. Tech, B.Arch, M.Sc, M.Tech, MBA, and many PhD programs. But admission to these courses is done after clearing the high cutoffs of All India Examinations like IIT JAM, JEE, GATE, CAT and many more. But for online courses you are not required to appear for any examination, Just by qualifying the minimum eligibility criteria, you can enrol in online programs. Through many years, the institute has excelled in various fields of engineering, management, innovation, research, architecture and planning. Overall the institute consists of one main campus at Roorkee, Uttarakhand, and the other two are at Saharanpur and Greater Noida and have 23 departments in total. As per NIRF 2025, the institute is ranked 6th in the top engineering category, it is ranked with a score of 75.44. The institute is also approved by AICTE. UGC declares a 100% Fee Refund policy for students within a specified period by universities.Click hereto read the full notice. | IIT Kharagpur was founded on 18 August 1951 with the support of the Indian government. This is the first member of the existing IIT Family. It offers various undergraduate, postgraduate, diploma, certificate and doctoral programs through various departments like Faculty of Engineering and Architecture, Faculty of Interdisciplinary Sciences & Engineering, the Faculty of Humanities, Social & Economic Sciences, School of Management, Faculty of Inter-Disciplinary and Biotechnology & Biosciences, Faculty of Sciences, School of Law and many more. Courses offered at the institute are B. Tech, MBA, MHRM, LLB, MMST, MCP, M.Sc/ M.Tech/ MS, B.Arch, several Dual Degrees, and many PhD programs. It is approved by MHRD, the National Board of Accreditation, and AICTE. As per the National Institutional Ranking Framework, 2025, the institution is ranked 5th in the engineering category. |
1. Universities to compare
Add University to Compare
2. Contact Details of University
3. Sample Certificate
4. Approvals
5. Credit Points
6. Eligibility
7. Syllabus
8. Placements
9. Duration
10. Faculty
11. Education Mode
12. Examination Pattern
13. E-Learning Facility
14. Alumni Status
15. Online Classes
16. Placement Assistance
17. Industry Ready Curriculum
18. Satisfied Students
19. Pros
20. NAAC Score
21. NIRF Ranking
22. WES (International) Approval
23. Establishment Year
24. EMI Facility Available
25. Number of Students Visited
26. Blog
27. All About University
Education Loan/EMI Facilities for Online Data Science & Analytics
Students in educational colleges and universities and banking institutions choose "EMI" as their educational pathway selection option. Through online EMI services, you can enroll in the MBA course program because these payment methods reduce cost rates. Workers can access this service through university finances and regular educational loan programs that many employers provide.
FAQ's
This is one of the first questions most students have. In most cases, the word “Online” is not mentioned on the degree certificate. For UGC-DEB-approved programs, the certificate issued is treated as equivalent to a regular on-campus degree.The certificate usually includes:
In some institutions, mark sheets or grade cards may mention the study mode as Online or ODL. This does not affect the recognition or acceptance of the degree.
Online programs are built with flexibility in mind, so missing or failing an exam is not uncommon. In most cases:
Some online universities also offer limited grace marks in borderline cases.
Yes, most online universities allow students to attend a physical convocation or graduation ceremony. Online students are often eligible for:
If you choose not to attend, the degree certificate is typically sent by courier. Attending the convocation is optional and does not affect your degree.
Yes, most online universities provide access to student or alumni communities.
This usually includes batch-wise WhatsApp or Telegram groups, along with online alumni or professional networking communities. These groups help students stay connected during and after the program.
College Vidya also has a community of students and alumni, where learners can connect with peers across different programs, share experiences, and get guidance during and after the course.
Yes, in most universities, internship or career support is provided during the course. This usually includes internship or job alerts, resume support, and access to career or opportunity portals.
Some programs include internships as part of the curriculum, while others offer them as optional support. Internships are not guaranteed and may depend on eligibility and availability.
Students enrolling through College Vidya also get access to its internship and career portal, which shares opportunities from partner organizations.
For UGC-approved online programs, the curriculum is equivalent to the regular on-campus program and follows the same academic structure.
The faculty is also the same. Online programs are taught and academically overseen by the same university faculty who teach regular on-campus courses. The difference is only in the mode of delivery, not in who designs or teaches the program.