Detailed Comparison of Selected Universities for Online MBA
| Feature | IGNOU | Guru Kashi University Online |
|---|---|---|
| University | IGNOU | Guru Kashi University Online |
| Course | Online MBA | Online MBA |
| Course Fee | ₹56,000 | ₹100,000 |
| Eligibility | Bachelors Degree Pass Out | Graduation in any discipline or equivalent |
| Approvals | UGC-DEB | AIU | NIRF | WES | NAAC A++ | UGC | NAAC A++ | ISO | PCI | BCI | NCTE |
| Placement Partners | - | Amazon, Axis Bank, Capgemini, IBM, Infosys, Mahindra, Tata Power, Wipro |
| Duration | 2 Years | 2 Years |
| Education Mode | Distance & online | Online |
| Examination Pattern | html, body, body:not(.web_whatsapp_com) *, html body:not(.web_whatsapp_com) *, html body.ds *, html body:not(.web_whatsapp_com) div *, html body:not(.web_whatsapp_com) span *, html body p *, html body h1 *, html body h2 *, html body h3 *, html body h4 *, html body h5 *, html body:not(.web_whatsapp_com) *:not(input):not(textarea):not([contenteditable=""]):not( [contenteditable="true"] ), html body:not(.web_whatsapp_com) *[class]:not(input):not(textarea):not([contenteditable=""]):not( [contenteditable="true"] ), html body:not(.web_whatsapp_com) *[id]:not(input):not(textarea):not([contenteditable=""]):not( [contenteditable="true"] ) { user-select: text !important; } html body *:not(input):not(textarea)::selection, body *:not(input):not(textarea)::selection, html body div *:not(input):not(textarea)::selection, html body span *:not(input):not(textarea)::selection, html body p *:not(input):not(textarea)::selection, html body h1 *:not(input):not(textarea)::selection, html body h2 *:not(input):not(textarea)::selection, html body h3 *:not(input):not(textarea)::selection, html body h4 *:not(input):not(textarea)::selection, html body h5 *:not(input):not(textarea)::selection { background-color: #3297fd !important; color: #ffffff !important; } /* linkedin */ /* squize */ .www_linkedin_com .sa-assessment-flow__card.sa-assessment-quiz .sa-assessment-quiz__scroll-content .sa-assessment-quiz__response .sa-question-multichoice__item.sa-question-basic-multichoice__item .sa-question-multichoice__input.sa-question-basic-multichoice__input.ember-checkbox.ember-view { width: 40px; } /*linkedin*/ /*instagram*/ /*wall*/ .www_instagram_com ._aagw { display: none; } /*developer.box.com*/ .bp-doc .pdfViewer .page:not(.bp-is-invisible):before { } /*telegram*/ .web_telegram_org .emoji-animation-container { display: none; } html body.web_telegram_org .bubbles-group > .bubbles-group-avatar-container:not(input):not(textarea):not( [contenteditable=""] ):not([contenteditable="true"]), html body.web_telegram_org .custom-emoji-renderer:not(input):not(textarea):not([contenteditable=""]):not( [contenteditable="true"] ) { pointer-events: none !important; } /*ladno_ru*/ .ladno_ru [style*="position: absolute; left: 0; right: 0; top: 0; bottom: 0;"] { display: none !important; } /*mycomfyshoes.fr */ .mycomfyshoes_fr #fader.fade-out { display: none !important; } /*www_mindmeister_com*/ .www_mindmeister_com .kr-view { z-index: -1 !important; } /*www_newvision_co_ug*/ .www_newvision_co_ug .v-snack:not(.v-snack--absolute) { z-index: -1 !important; } /*derstarih_com*/ .derstarih_com .bs-sks { z-index: -1; } html body .alc_unlock-pseudo-before.alc_unlock-pseudo-before.alc_unlock-pseudo-before::before { pointer-events: none !important; } html body .alc_unlock-pseudo-after.alc_unlock-pseudo-after.alc_unlock-pseudo-after::after { pointer-events: none !important; } | NA |
| E-Learning Facility | Yes | Yes |
| Online Classes | Yes | Yes |
| Placement Assistance | NA | - |
| Industry Acceptance | Yes | Yes |
| Satisfied Students | 65% | 80% |
| Pros | Affordability, International Partners, World-Class Online Services | Enhance Job Prospects, Experts Faculty Members |
| NAAC Score | 3.56/4 | - |
| NIRF Ranking | 1 (Open University Category) | - |
| Establishment Year | 1985 | 1998 |
| EMI Facility Available | No | No |
| Monthly Visitors | - | - |
| Short Description | Indira Gandhi National Open University established its Center for Online Education (COE) in June 2019 with a vision of making high-quality education accessible to anyone, anytime, & from anywhere. An experienced team of 800+ faculty members delivers conceptual knowledge to help learners achieve their professional goals through online learning. The university has served many aspiring students with its 21 schools of study & 67+ regional centers. The university has made it possible for many learners to obtain a degree/diploma/certificate in their chosen course through online learning who were unable to secure admission to regular courses or could not afford full-time education. | Guru Kashi University was established in 1997 by Balaji Education Trust and became the pioneer in the establishment of education. It started with Guru Gobind Singh Polytechnic in 1998 later some other graduate and postgraduate courses were added. In 2005 Guru Gobind Singh College of Education was established and since then the university has been keeping the bar high for delivering quality education, skills, and industrial exposure. It offers various courses to students in online mode at undergraduate and postgraduate levels. They offer quality education through many different faculties of computing, faculty of humanities and language, faculty of Visual and performing arts, faculty Sciences, Faculty of Engineering and Technology, Faculty of Physical Education, Faculty of Agriculture, Faculty Management and Commerce, the Faculty of Health and Allied Sciences, Faculty of Education and Information Sciences, Faculty of Pharmaceutical Sciences, Faculty of Law, Faculty of Humanities and Language, and many more. The University is accredited by the National Assessment & Accreditation(NAAC) with a grade of A++ and also approved by UGC. |
1. Universities to compare
Add University to Compare
2. Contact Details of University
3. Sample Certificate
4. Approvals
5. Credit Points
6. Eligibility
7. Syllabus
8. Placements
9. Duration
10. Faculty
11. Education Mode
12. Examination Pattern
13. E-Learning Facility
14. Alumni Status
15. Online Classes
16. Placement Assistance
17. Industry Ready Curriculum
18. Satisfied Students
19. Pros
20. NAAC Score
21. NIRF Ranking
22. WES (International) Approval
23. Establishment Year
24. EMI Facility Available
25. Number of Students Visited
26. Blog
27. All About University
Education Loan/EMI Facilities for Online MBA
Students in educational colleges and universities and banking institutions choose "EMI" as their educational pathway selection option. Through online EMI services, you can enroll in the MBA course program because these payment methods reduce cost rates. Workers can access this service through university finances and regular educational loan programs that many employers provide.
FAQ's
This is one of the first questions most students have. In most cases, the word “Online” is not mentioned on the degree certificate. For UGC-DEB-approved programs, the certificate issued is treated as equivalent to a regular on-campus degree.The certificate usually includes:
In some institutions, mark sheets or grade cards may mention the study mode as Online or ODL. This does not affect the recognition or acceptance of the degree.
Online programs are built with flexibility in mind, so missing or failing an exam is not uncommon. In most cases:
Some online universities also offer limited grace marks in borderline cases.
Yes, most online universities allow students to attend a physical convocation or graduation ceremony. Online students are often eligible for:
If you choose not to attend, the degree certificate is typically sent by courier. Attending the convocation is optional and does not affect your degree.
Yes, most online universities provide access to student or alumni communities.
This usually includes batch-wise WhatsApp or Telegram groups, along with online alumni or professional networking communities. These groups help students stay connected during and after the program.
College Vidya also has a community of students and alumni, where learners can connect with peers across different programs, share experiences, and get guidance during and after the course.
Yes, in most universities, internship or career support is provided during the course. This usually includes internship or job alerts, resume support, and access to career or opportunity portals.
Some programs include internships as part of the curriculum, while others offer them as optional support. Internships are not guaranteed and may depend on eligibility and availability.
Students enrolling through College Vidya also get access to its internship and career portal, which shares opportunities from partner organizations.
For UGC-approved online programs, the curriculum is equivalent to the regular on-campus program and follows the same academic structure.
The faculty is also the same. Online programs are taught and academically overseen by the same university faculty who teach regular on-campus courses. The difference is only in the mode of delivery, not in who designs or teaches the program.