Detailed Comparison of Selected Universities for Online B.Com
| Feature | Manipal University Online | Sikkim Manipal University Online | Christ University Online |
|---|---|---|---|
| University | Manipal University Online | Sikkim Manipal University Online | Christ University Online |
| Course | Online B.Com | Online B.Com | Online B.Com |
| Course Fee | ₹99,000 | ₹75,000 | ₹160,000 |
| Eligibility | 10+2 or 10+3 Diploma | 12th pass out or Equivalent | 10+2 in any stream from a recognized Board |
| Approvals | UGC | AICTE | NIRF | WES | NAAC A+ | NBA | QS World University Rankings | UGC-DEB | NIRF | NAAC A+ | UGC | AICTE | NAAC A+ | QS World University Rankings |
| Placement Partners | Accenture, Capgemini, Deloitte, Ey, HP, IBM, Infosys, KPMG, TCS, Wipro, Genpact | Google, Apollo, Capgemini, Deloitte, HCL, IBM, Microsoft, Samsung, TCS, Tech Mahindra, Wipro | Google, ICICI Bank, Ey, IBM, PWC |
| Duration | 3 Years | 3 Years | 3 Years |
| Education Mode | Online | Online | Online |
| Examination Pattern | Click Here to View Examination Pattern | NA | NA |
| E-Learning Facility | Yes | Yes | Yes |
| Online Classes | Yes | Yes | Yes |
| Placement Assistance | Yes | - | NA |
| Industry Acceptance | Yes | Yes | Yes |
| Satisfied Students | 93% | 80% | 80% |
| Pros | Online Exam Facility, Scholarships Offered | Research-Oriented, Career Support & Placements drive | - |
| NAAC Score | 3.28/4 | - | 3.42 |
| NIRF Ranking | 64 In the University Category | Amongst India’s Top #101-150 | 63rd in the University category |
| Establishment Year | 1953 | 1995 | 1969 |
| EMI Facility Available | Yes | Yes | Yes |
| Monthly Visitors | 1.770M Monthly (source: similarweb) | 1.770M Monthly (source: similarweb) | - |
| Short Description | The University Grants Commission (UGC) has entitled Online Manipal University to offer UG and PG programs. The university currently offers BCA, BBA, and B.Com in the undergraduate category while MCA, MBA, M.Com, and MA JMC in the postgraduate category. These online courses are taught by the esteemed same faculty of the Manipal University Jaipur and real-world mentors. The university conducts examinations in online mode using this LMS. These online examinations are secure as they are remotely proctored. | (SMU) Sikkim Manipal University, also known as Sikkim Manipal University of Health, Medical and Technological Sciences, was founded in 1995, after the alliance between the Government of Sikkim & Manipal Pai Foundation. It is known to be the first university in India that was offering higher education along with health care facilities. The University has two important campuses - the Technology Campus & Medical Campus. SMU has been recognized by the University Grants Commission(UGC), NAAC A+ and approved by GOI(Government of India). The Courses that are offered to the students are approved by IIRF (1st Ranking in 2023), THEWEEK (6th Ranking in 2023), and All these associations and organizations are highly regulatory bodies of India. The University is ranked 51st in the category of India’s Best Multidisciplinary University, positioned 6th in East Zone Multi-Disciplinary Universities (Govt./Non-Govt.). In terms of Education world rankings, it is positioned number 1 state rank in the category of private engineering institutes. | Christ (Deemed to be University) is a well-known and prestigious university in Bangalore, founded in 1969. The university is well-regarded for its worldwide education standards, modern-day curriculum, and holistic development focus. Christ has campuses in Bangalore, Delhi, and Pune and is dedicated to providing sincere, practical training, resources, and opportunities to students. The university attracts learners from all over India and even abroad and has a huge student base with more than 520 international learners. The programs at Christ University are offered at the undergraduate and postgraduate levels; besides doctoral and online degrees, they are also provided. The university is UGC approved and has been granted accreditation with an NAAC A+ grade. Moreover, Christ University has an online education wing where students are given a blended learning experience. The program costs are reasonable and flexible to attend, which makes it accessible to a very wide group of students. The classes are held over an online platform with live and engaging classes, digital course materials, and provision to pace learning at one's own time. The university’s robust placement cell connects students with the best companies in the industry and also gives training to put the best foot forward in the placements. The students are provided with extracurricular activities, workshops, mentorship, and events to give an overall heightened learning experience beyond studies. |
1. Universities to compare
Add University to Compare
2. Contact Details of University
3. Sample Certificate
4. Approvals
5. Credit Points
6. Eligibility
7. Syllabus
8. Placements
9. Duration
10. Faculty
11. Education Mode
12. Examination Pattern
13. E-Learning Facility
14. Alumni Status
15. Online Classes
16. Placement Assistance
17. Industry Ready Curriculum
18. Satisfied Students
19. Pros
20. NAAC Score
21. NIRF Ranking
22. WES (International) Approval
23. Establishment Year
24. EMI Facility Available
25. Number of Students Visited
26. Blog
27. All About University
Education Loan/EMI Facilities for Online B.Com
Students in educational colleges and universities and banking institutions choose "EMI" as their educational pathway selection option. Through online EMI services, you can enroll in the MBA course program because these payment methods reduce cost rates. Workers can access this service through university finances and regular educational loan programs that many employers provide.
FAQ's
This is one of the first questions most students have. In most cases, the word “Online” is not mentioned on the degree certificate. For UGC-DEB-approved programs, the certificate issued is treated as equivalent to a regular on-campus degree.The certificate usually includes:
In some institutions, mark sheets or grade cards may mention the study mode as Online or ODL. This does not affect the recognition or acceptance of the degree.
Online programs are built with flexibility in mind, so missing or failing an exam is not uncommon. In most cases:
Some online universities also offer limited grace marks in borderline cases.
Yes, most online universities allow students to attend a physical convocation or graduation ceremony. Online students are often eligible for:
If you choose not to attend, the degree certificate is typically sent by courier. Attending the convocation is optional and does not affect your degree.
Yes, most online universities provide access to student or alumni communities.
This usually includes batch-wise WhatsApp or Telegram groups, along with online alumni or professional networking communities. These groups help students stay connected during and after the program.
College Vidya also has a community of students and alumni, where learners can connect with peers across different programs, share experiences, and get guidance during and after the course.
Yes, in most universities, internship or career support is provided during the course. This usually includes internship or job alerts, resume support, and access to career or opportunity portals.
Some programs include internships as part of the curriculum, while others offer them as optional support. Internships are not guaranteed and may depend on eligibility and availability.
Students enrolling through College Vidya also get access to its internship and career portal, which shares opportunities from partner organizations.
For UGC-approved online programs, the curriculum is equivalent to the regular on-campus program and follows the same academic structure.
The faculty is also the same. Online programs are taught and academically overseen by the same university faculty who teach regular on-campus courses. The difference is only in the mode of delivery, not in who designs or teaches the program.