Compare in 2 mins
Predict your All India Rank, percentile, and category rank from your NEET marks โ instantly, before the official NTA result. Built on 32 verified anchor points from five years of official NTA data.
22.79L Candidates Appeared in NEET 2026
1.90L+ MBBS Seats
32 NTA Anchor Points
35-Year Data Trends
Paper Difficulty (2026 estimate)
| Metric | Data |
|---|---|
| Total candidates appeared (Re-NEET 2026) | 22.79 lakh+ (highest ever) |
| MBBS seats filled through NEET | 1.90 lakh+ |
| BDS seats filled through NEET | 27,000+ |
| Re-NEET 2026 exam date | June 21, 2026 |
| NEET 2025 qualifying cutoff (General) | 144 marks (50th percentile) |
| NEET 2025 top score | 686 out of 720 |
Download the official NTA answer key from neet.nta.nic.in for your paper code (Code 11, 12, 13, or 14). Apply the marking scheme: +4 for every correct answer and -1 for every wrong answer. Formula: Score = (Correct ร 4) โ (Wrong ร 1). The maximum score is 720.
Type Physics, Chemistry, and Biology scores separately (the tool auto-totals them) or enter your total directly. Subject-wise entry is recommended as Biology marks are used in NTA's official tie-breaking sequence.
Choose General/EWS, OBC-NCL, SC, ST, or PwD. Your category affects your qualifying cutoff, category rank calculation, and effective AIR cutoff for each college tier during counselling.
Choose Tough (like NEET 2025), Average (blend of 2024 and 2025), or Easy (like NEET 2024). The same 600 marks gave AIR 1,386 in the tough 2025 paper and AIR 30,200 in the easy 2024 paper. Use Average if unsure.
You will see your estimated AIR range, percentile to four decimal places, category rank, qualifying status, college tier admission chances, and a five-year historical rank comparison for the same score.
The table below shows expected NEET 2026 rank ranges based on official NTA data from 2025 (tough paper, top score 686) and 2024 (easy paper, top score 720). Use the Average column as your primary reference for 2026 planning.
| NEET Score | AIR 2025 (Tough) | AIR 2024 (Easy) | Avg AIR 2026 (Expected) | College Target |
|---|---|---|---|---|
| 686 to 720 | 1 | 1 to 67 | 1 to 50 | AIIMS New Delhi |
| 660 to 685 | 33 to 158 | 776 to 1,563 | 400 to 900 | All AIIMS |
| 640 to 659 | 158 to 3,200 | 1,563 to 5,165 | 700 to 3,100 | AIIMS, MAMC, VMMC |
| 620 to 639 | 3,200 to 7,497 | 5,165 to 13,849 | 3,100 to 10,500 | Top Govt MBBS (AIQ) |
| 600 to 619 | 1,386 to 7,497 | 20,903 to 30,200 | 10,500 to 30,000 | Govt MBBS (AIQ) |
| 580 to 599 | 3,200 to 7,497 | 56,782 to 93,012 | 30,000 to 57,000 | State Quota MBBS |
| 560 to 579 | 7,497 to 22,000 | 93,012 to 1,39,832 | 57,000 to 93,000 | State Quota / BDS |
| 540 to 559 | 15,000 to 31,450 | 1,39,832 to 2,60,123 | 93,000 to 1,57,000 | BDS / Private MBBS |
| 500 to 539 | 31,450 to 75,000 | 2,60,123 to 4,08,321 | 1,57,000 to 2,71,000 | Private MBBS / BAMS |
| 420 to 499 | 75,000 to 1,99,000 | 4,08,321 to 8,12,341 | 2,71,000 to 8,00,000 | AYUSH / Paramedical |
| Below 144 (Gen) | Not Qualified | Below cutoff |
These are estimated ranges based on official NTA data. Actual 2026 ranks depend on paper difficulty, total candidates, and score distribution.
NTA ranks candidates solely on raw marks out of 720. There is no normalisation. Unlike JEE Main, NEET is a single-day, single-session exam where your raw score is the sole factor determining your rank.
| Priority | Criterion |
|---|---|
| 1st | Higher Biology marks (Botany + Zoology) โ most common differentiator as Biology is worth 360 of 720 marks |
| 2nd | Higher Chemistry marks โ decides the tie if Biology marks are equal |
| 3rd | Fewer wrong answers across all subjects โ lower ratio of incorrect to attempted answers wins |
| 4th | Older candidate (by date of birth) โ if all above are equal, the older candidate gets the better rank |
| Category | Pool Share | Reservation Type |
|---|---|---|
| General / EWS | 50% | Open merit + EWS quota |
| OBC-NCL | 27% | Horizontal reservation in AIQ |
| SC | 15% | Horizontal reservation in AIQ |
| ST | 7.5% | Horizontal reservation in AIQ |
| PwD | 5% | Horizontal across all categories |
All ranks are for the General/Unreserved category under 15% All India Quota (AIQ). State quota cutoffs are typically 20 to 40 percent more lenient for domicile candidates.
| College | City | Closing AIR (Gen AIQ 2025) | Est. Marks 2026 |
|---|---|---|---|
| AIIMS New Delhi | New Delhi | ~50 | 680+ |
| JIPMER Puducherry | Puducherry | ~300 | 665+ |
| AIIMS Jodhpur | Jodhpur, Rajasthan | ~500 | 660+ |
| AIIMS Bhopal | Bhopal, M.P. | ~700 | 658+ |
| Maulana Azad MC (MAMC) | New Delhi | ~2,500 | 645+ |
| VMMC and Safdarjung Hospital | New Delhi | ~3,000 | 643+ |
| GMCH Chandigarh | Chandigarh | ~4,000 | 640+ |
| KGMU Lucknow | Lucknow, U.P. | ~6,000 | 635+ |
| Bangalore Medical College | Bengaluru, Karnataka | ~10,000 | 625+ |
| Any Govt MBBS (Gen AIQ) | Pan-India | ~29,500 | 600+ |
| Any Govt BDS (Gen AIQ) | Pan-India | ~50,000 | 575+ |
| Govt BAMS/BHMS (AYUSH) | Pan-India | ~2,00,000 | 500+ |
Closing ranks shift year to year based on paper difficulty and total candidates. These are 2025 benchmarks โ actual 2026 cutoffs will be released by MCC after NEET 2026 results.
| Category | Qualifying Percentile | Expected Cutoff 2026 | 2025 Official Cutoff |
|---|---|---|---|
| General / EWS | 50th percentile | ~144 to 162 marks | 144 marks |
| OBC-NCL | 40th percentile | ~113 to 125 marks | 113 marks |
| SC | 40th percentile | ~113 to 125 marks | 113 marks |
| ST | 40th percentile | ~113 to 125 marks | 113 marks |
| PwD (General) | 45th percentile | ~129 to 145 marks | 129 marks |
The Re-NEET UG 2026 exam was conducted on June 21, 2026, after the original NEET 2026 (May 3, 2026) was cancelled due to an alleged paper leak. Over 22.79 lakh candidates appeared, the highest ever for any Indian entrance exam.
| Re-NEET 2026 Score | Expected AIR (Moderate Paper) | College Target |
|---|---|---|
| 700 to 715 | 1 to 150 | AIIMS New Delhi, JIPMER |
| 680 to 699 | 150 to 2,500 | All AIIMS campuses |
| 660 to 679 | 2,500 to 8,000 | AIIMS, MAMC, VMMC Delhi |
| 640 to 659 | 8,000 to 18,000 | Top Govt MBBS AIQ |
| 620 to 639 | 18,000 to 40,000 | Good Govt MBBS AIQ |
| 600 to 619 | 40,000 to 70,000 | Govt MBBS State Quota |
| 580 to 599 | 70,000 to 1,10,000 | State Quota MBBS / BDS |
| 550 to 579 | 1,10,000 to 1,80,000 | Private MBBS / BDS Govt |
Use the official NTA answer key to calculate your score and use College Vidya's NEET Rank Predictor to estimate your AIR range.
Shortlist 15 to 20 colleges across reach, target, and safety tiers based on your estimated rank.
Identify your domicile state's counselling authority and registration dates for state quota seats.
Register for AIQ counselling on mcc.nic.in. Also register separately on your state counselling portal for state quota seats.
NEET scorecard, Class 10 and 12 certificates, category certificate, domicile certificate, Aadhaar card, and passport photographs.
| Round | Who Can Participate | Key Feature |
|---|---|---|
| Round 1 | All registered candidates | First allotment based on rank and choices |
| Round 2 | All registered candidates | Upgrade or fresh allotment possible |
| Stray Vacancy Round | Candidates without allotment | Final round for unfilled seats |
After Round 1 allotment, you can still participate in Round 2 to try for a better college. Always report to your allotted college within the joining deadline to secure your seat.