

Birchwood University Online DBA
Info
27 Reviews
Not sure what you are looking for?
Below is the detailed fee structure for the various programs offered by the "Birchwood University Online DBA". The fees listed below represents the total cost of the program. The total fees mentioned can be paid Yearly or semester-wise and EMI facilities are easily accessible.
Specialization WiseUpdated Fees 2026
| Specialization | Fees | Duration |
|---|---|---|
| Public Policy | ₹ 6,00,000/Full | 2 - 3 Years |
| Organizational Behaviour | ₹ 6,00,000/Full | 2 - 3 Years |
| Applied Finance | ₹ 6,00,000/Full | 2 - 3 Years |
| Big Data and Robots | ₹ 6,00,000/Full | 2 - 3 Years |
| Cyber Security | ₹ 6,00,000/Full | 2 - 3 Years |
| Technology Entrepreneurship | ₹ 6,00,000/Full | 2 - 3 Years |
| Accounting | ₹ 6,00,000/Full | 2 - 3 Years |
| Sustainability | ₹ 6,00,000/Full | 2 - 3 Years |
| International Business | ₹ 6,00,000/Full | 2 - 3 Years |
| Leadership & Strategy | ₹ 6,00,000/Full | 2 - 3 Years |
| Healthcare Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Marketing Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Supply Chain Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Finance Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Business Data & Analytics | ₹ 6,00,000/Full | 2 - 3 Years |
| Data Science | ₹ 6,00,000/Full | 2 - 3 Years |
| Emerging Technology | ₹ 6,00,000/Full | 2 - 3 Years |
| Human Resource | ₹ 6,00,000/Full | 2 - 3 Years |
| Generative AI | ₹ 6,00,000/Full | 2 - 3 Years |
| Artificial Intelligence (AI) | ₹ 6,00,000/Full | 2 - 3 Years |
| Machine Learning | ₹ 6,00,000/Full | 2 - 3 Years |
| Cloud Computing | ₹ 6,00,000/Full | 2 - 3 Years |
| Crisis Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Digital Transformation | ₹ 6,00,000/Full | 2 - 3 Years |
| Ethical Leadership | ₹ 6,00,000/Full | 2 - 3 Years |
| Trade Marketing | ₹ 6,00,000/Full | 2 - 3 Years |
| Technology and Innovation Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Digital Twins Technology | ₹ 6,00,000/Full | 2 - 3 Years |
| Internet of Things | ₹ 6,00,000/Full | 2 - 3 Years |
| Circular Economy | ₹ 6,00,000/Full | 2 - 3 Years |
| Electric and Hybrid Vehicles | ₹ 6,00,000/Full | 2 - 3 Years |
| Digital Marketing | ₹ 6,00,000/Full | 2 - 3 Years |
| AR and VR | ₹ 6,00,000/Full | 2 - 3 Years |
| Product Life Cycle Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Talent Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Quantum Computing | ₹ 6,00,000/Full | 2 - 3 Years |
| Leadership and Organizational Development | ₹ 6,00,000/Full | 2 - 3 Years |
| E-Commerce | ₹ 6,00,000/Full | 2 - 3 Years |
| Business Intelligence | ₹ 6,00,000/Full | 2 - 3 Years |
| Customer Behaviour Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Corporate Governance | ₹ 6,00,000/Full | 2 - 3 Years |
| Software Development and Testing | ₹ 6,00,000/Full | 2 - 3 Years |
| Green Energy | ₹ 6,00,000/Full | 2 - 3 Years |
| Risk Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Strategic Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Robotics and Automation | ₹ 6,00,000/Full | 2 - 3 Years |
| Quality Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Market Research | ₹ 6,00,000/Full | 2 - 3 Years |
| Entrepreneurship | ₹ 6,00,000/Full | 2 - 3 Years |
| Operation Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Public Policy | ₹ 6,00,000/Full | 2 - 3 Years |
| Real Estate Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Public Relations | ₹ 6,00,000/Full | 2 - 3 Years |
| FinTech | ₹ 6,00,000/Full | 2 - 3 Years |
| Performing Arts Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Management and Technology | ₹ 6,00,000/Full | 2 - 3 Years |
| Blockchain | ₹ 6,00,000/Full | 2 - 3 Years |
| General Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Strategic Marketing | ₹ 6,00,000/Full | 2 - 3 Years |
| Tourism and Hospitality | ₹ 6,00,000/Full | 2 - 3 Years |
| Big Data | ₹ 6,00,000/Full | 2 - 3 Years |
| Digital Leadership | ₹ 6,00,000/Full | 2 - 3 Years |
| Social Impact Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Project Management | ₹ 6,00,000/Full | 2 - 3 Years |
| Computer Science | ₹ 6,00,000/Full | 2 - 3 Years |
| Information Technology | ₹ 6,00,000/Full | 2 - 3 Years |
FAQ's
Yes, Online DBA Doctorate from Birchwood University is a valid degree. It is accredited and recognized by the top global governing bodies.
The duration of the Online DBA Doctorate at Birchwood University is 1.5 years. This duration depends on the semester credit enrollment.
Birchwood University offers a DBA program in fully Online mode with the support of its advanced Learning Management System(LMS).
The fee structure of Online DBA Birchwood University is INR 6,00,000.
Other Universities to consider

ONLINE UNIVERSITY
EIMT
Student Rating
(22 Reviews)
Birchwood University Online Reviews
Student Reviews
4.6 out of 5
(27)
5 Star
67%
4 Star
26%
3 Star
4%
2 Star
4%
1 Star
0%
Review this University
Share your thoughts with other students
Looking for more options?
Discover and read verified reviews for top universities to find your perfect fit.
Explore Other University Reviews Summary
Birchwood University Online

Student Reviews
4.6 out of 5
Get the real statistics of daily visitors
EMI options available
College Vidya Education Loan Support
20+ Lenders
Sanctioned in less than 24 hours
No Bank Visit
Have Approvals
Approvals
WES
CIE
FAPSC
CECU
QAHE
Florida Department of Education
Provided by College Vidya
College Vidya Placement Support
Get placement opportunities & internship opportunities from 3000+ companies
(27)
Reviews
Get reviews and testimonials from alumni and present students
Compare Universities
vs
Add To Compare
vs
Add To Compare
vs
Add To Compare