Distance/Part-Time/Correspondence BTech
In Uttarakhand, there are many engineering colleges among which 53 colleges are providing the distance/correspondence/BTech course to students in various specializations.
Top Private/Government/Distance/Part-Time/Correspondence BTech Colleges In Uttarakhand
S.no. |
Name of Institutions | Type |
Fee Structure |
1 | School of Engineering, University of Petroleum and Energy Studies, Dehradun | Private | ₹ 1,640,500 |
2 | Indian Institute of Technology Roorkee | Public/Government | ₹ 855,000 |
3 | School of Computer Science, University of Petroleum and Energy Studies, Dehradun | Private | ₹1633000 |
4 | College of Technology, GB Pant University of Agriculture and Technology, Pantnagar | Public/Government | ₹ 228,446 |
5 | Graphic Era University, Dehradun | Private | ₹ 812,000 |
6 | DIT University, Dehradun | Private | ₹ 1,120,000 |
7 | National Institute of Technology Uttarakhand | Public/Government | ₹ 576,600 |
8 | Bipin Tripathi Kumaon Institute of Technology, Dwarahat | Public/Government | ₹ 276,000 |
9 | Gurukula Kangri Vishwavidyalaya, Haridwar | Private | ₹ 360,050 |
10 | Govind Ballabh Pant Institute of Engineering and Technology, Pauri Garhwal | Public/Government | ₹ 263,060 |
11 | Hemwati Nandan Bahuguna Garhwal University, Pauri Garhwal | Public/Government |
–
|
12 | Roorkee College of Engineering, Roorkee | Private | ₹ 404,600 |
13 | Quantum School of Technology, Roorkee | Private | ₹ 440,000 |
14 | College of Engineering Roorkee, Roorkee | Private | ₹ 521,200 |
15 | Tula’s Institute The Engineering and Management College, Dehradun | Private | ₹ 276,000 |
16 | School of Health Sciences, University of Petroleum and Energy Studies, Dehradun | Private | ₹ 1,080,500 |
17 | Uttaranchal Institute of Technology, Dehradun | Private | ₹ 522,800 |
18 | THDC Institute of Hydro Power Engineering and Technology, Tehri | Public/Government | ₹ 278,600 |
19 | College of Basic Sciences and Humanities, GB Pant University of Agriculture and Technology, Pantnagar | Public/Government | ₹ 405,566 |
20 | Graphic Era Hill University, Dehradun | Private | ₹ 766,952 |
21 | Roorkee Institute of Technology, Roorkee | Private | ₹ 388,600 |
22 | Shivalik College of Engineering, Dehradun | Private | ₹ 248,000 |
23 | Dehradun Institute of Technology, Dehradun | Private | ₹ 949,000 |
24 | Amrapali Institute of Technology and Sciences, Haldwani | Private | ₹ 308,000 |
25 | Swami Rama Himalayan University, Dehradun | Private | ₹ 682,000 |
26 | Uttarakhand Technical University, Dehradun | Public/Government | ₹ 276,200 |
27 | Women’s Institute of Technology, Dehradun | Public/Government | ₹ 257,900 |
28 | Birla Institute of Applied Sciences, Nainital | Private | ₹ 506,200 |
29 | Dr APJ Abdul Kalam Institute of Technology, Tanakpur | Public/Government |
–
|
30 | JB Institute of Technology, Dehradun | Private |
–
|
31 | Institute of Technology, Gopeshwar | Public/Government | ₹ 239,100 |
32 | ICFAI Tech School, Dehradun | Private | ₹ 506,000 |
33 | GRD Institute of Management and Technology, Dehradun | Private | ₹ 337,000 |
34 | School of Smart Agriculture, University of Petroleum and Energy Studies, Dehradun | Private | ₹ 1,080,500 |
35 | Bhagwant Global University, Kotdwar | Private | ₹ 330,300 |
36 | Dev Bhoomi Institute of Technology, Dehradun | Private | ₹ 440,000 |
37 | Ramanand Institute of Pharmacy Management and Technology, Haridwar | Private | ₹ 280,000 |
38 | Nanhi Pari Seemant Engineering Institute, Pithoragarh | Public/Government | ₹ 234,700 |
39 | Doon College of Engineering and Technology, Dehradun | Private |
–
|
40 | Phonics Group of Institutions, Roorkee | Private |
–
|
41 | Doon Institute of Engineering and Technology, Dehradun | Private |
–
|
42 | Sardar Bhagwan Singh University, Dehradun | Private | ₹ 591,500 |
43 | Institute of Technology Roorkee, Roorkee | Private | ₹ 248,000 |
44 | Himgiri Zee University, Dehradun | Private | ₹ 460,000 |
45 | Drona College of Management and Technical Education, Dehradun | Private |
–
|
46 | Beehive College of Engineering and Technology, Dehradun | Private | ₹ 294,000 |
47 | Dev Bhoomi Institute of Technology and Engineering, Dehradun | Private |
–
|
48 | MIET Kumaon, Haldwani | Private | ₹ 220,000 |
49 | BSM College of Engineering, Roorkee | Private | ₹ 261,000 |
50 | Bishamber Sahai Institute of Technology, Roorkee | Private | ₹ 120,000 |
51 | Surajmal College of Engineering and Management, Kichha | Private |
–
|
52 | Phonics School of Engineering, Roorkee | Private |
–
|
53 | SelaQui Academy of Higher Education, Dehradun | Private | ₹ 422,000 |
B.Tech is an undergraduate course offered by several Universities in India, which are approved by the UGC. This degree is available from a recognized board of at least 50–55% of the total marks of students who have completed 10+2. B.Tech is only valid on a standard model as the University Grants Commission does not accept the B.Tech Distance (UGC).
Top B Tech Colleges In India 2024 State-Wise |
|
However, if students are able to do a job at the same time, they should try B.Tech for working professionals. In the case of BTech Lateral Entry, students may complete the B.Tech within 4 or 3 years. After B.Tech has been completed, students can enter fields like IT or software development.
Specializations – Distance/Part-Time/Correspondence BTech
There are various specializations in which the Btech course can be completed. These specializations are listed below:-
Specializations of Distance/ Part-Time/ Correspondence BTech | ||
Computer Science Engineering
|
Electrical Engineering
|
Electronics and Communication Engineering
|
Chemical Engineering
|
Civil Engineering
|
Mechanical Engineering
|
Mining Engineering
|
Information Technology | Aeronautical Engineering |
Course Details – Distance/Part-Time/Correspondence BTech
Course Level | Undergraduate |
Full-Form | Bachelor of Technology |
Duration | 4 years |
Eligibility | Minimum 50% in 10+2 with Physics, Chemistry, and Mathematics as the main subjects. |
Admission Process | Direct Admission or on the basis of Entrance test. |
Course Fee | INR 30,000 to INR 8,00,000 |
Average Salary | INR 3,00,000 – INR 4,50,000 |
Job Positions | IT Analyst, Software Developer, System Engineer, Programmer, Civil Engineers, Mechanical Engineers, Automobile Engineers, etc. |
Top Recruiting Areas | IT sectors, Banks, Hospitals, and Educational Institutes. |
Eligibility Criteria of Distance/Part-Time/Correspondence BTech
B Tech distance education is an illegitimate course in accordance with AICTE and University Grant Commission standards. BTech is the best alternative to the Distance BTech course and the BTech Lateral Entry eligibility requirements below: –
- The applicants must have a 3-year degree in the same speciality in which they wish to receive their acceptance.
- The diploma should be acquired by a recognized institution.
Top Private/Government/Distance/Part-Time/Correspondence BTech Colleges In Uttarakhand – NIRF Ranking
S.no. | Institute Name | City | State | NIRF 2024 Ranking |
1 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 6 |
2 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 42 |
3 | Graphic Era University | Dehradun | Uttarakhand | 52 |
Admission Process – Distance/Part-Time/Correspondence BTech Colleges In Uttarakhand
It is easy to follow the admission procedure at the Btech Colleges in Uttarakhand. Visit the official college website where you wish to enter. Register yourself, complete all the details and follow the process. Upload the corresponding documents and pay the course fees. The college will then check your document and give you the confirmation of your registered contact information after the process is completed.
Career Aspects after Distance/Part-Time/Correspondence BTech
After B.Tech graduation, an applicant will have a good job opportunity and a good salary in pockets after B.Tech. We here present you the choices that can take you on the right path to your career and also obtain senior positions in big business.
Types of Job Profiles for B.Tech Graduates
Job Profiles After B.Tech | |||
Computer Science Engineer
|
Mining Engineer
|
Mechanical Engineer
|
Ceramic Engineer
|
Civil Engineer
|
Production Engineer
|
Automobile Engineer
|
Robotics Engineer
|
Chemical Engineer
|
Electronics & Communication Engineer
|
Electrical Engineer
|
Lecturer/Professor
|
Electronics Engineer
|
Software Develop
|
Aeronautical Engineer
|
Product Manager
|
Marine Engineer
|
Construction Engineer
|
Aerospace Engineer
|
Telecommunication Engineer
|
Conclusion Of Distance/Part-Time/Correspondence BTech
Finally, I just want to make it clear that the course on BTech distance has not been considered a legitimate course by the Indian Supreme Court and the University Grant Committee. You should go to other courses such as BTech for working professionals, Btech Sider Entry, BTech Evening if you are looking for the best option for the BTEC distance course since the courses are valid in compliance with AICTE and UGC guidelines. In this article, I have mentioned top BTech Colleges in Uttarakhand for your reference. Hope you will find this blog informative. Here are the colleges for the B.Tech Program with flexible timing shifts*.
|
|
|
|
|