Distance/Correspondence/Part-Time BTech Course
In Uttar Pradesh, there are more than 600 engineering colleges that are established for many years, and finding one of the best according to our preference is a tough task. So we have tried to make it easy for you.
We have researched about these colleges and shortlisted 48 top Btech colleges from where you can pursue the distance/correspondence/ part-time BTech Course.
Top Government/Private/Distance/Part-Time/Correspondence BTech Colleges in Uttar Pradesh
S.no. | Name of Institutions | Type | Fee Structure |
2 | Indian Institute of Technology Banaras Hindu University Varanasi | Public/Government | 8.58 Lakhs |
3 | Amity University, Noida | Private | 8.64 Lakhs |
4 | Aligarh Muslim University, Aligarh | Public/Government | – |
5 | Motilal Nehru National Institute of Technology Allahabad Prayagraj | Public/Government | 6.52 Lakhs |
6 | Jaypee Institute of Information Technology, Noida | Private | 8.90 Lakhs |
7 | Dayalbagh Educational Institute, Agra | Public/Government | 51.30 K |
8 | Indian Institute of Information Technology Allahabad | Public/Government | 5.34 Lakhs |
9 | Rajiv Gandhi Institute of Petroleum Technology Amethi | Public/Government | 8.56 Lakhs |
10 | Harcourt Butler Technical University, Kanpur | Public/Government | 5.83 Lakhs |
11 | Madan Mohan Malaviya University of Technology, Gorakhpur | Public/Government | 3.60 Lakhs |
12 | Shiv Nadar University, Greater Noida | Private | 6.25 Lakhs |
13 | Zakir Husain College of Engineering and Technology, Aligarh Muslim University, Aligarh | Public/Government | – |
14 | ABES Engineering College, Ghaziabad | Private | 5.85 Lakhs |
15 | Ajay Kumar Garg Engineering College, Ghaziabad | Private | 4.70 Lakhs |
16 | GL Bajaj Institute of Technology and Management, Greater Noida | Private | – |
17 | Galgotias College of Engineering and Technology, Greater Noida | Private | 4.72 Lakhs |
18 | JSS Academy of Technical Education, Noida | Private | 4.80 Lakhs |
19 | KIET Group of Institutions, Ghaziabad | Private | 5.39 Lakhs |
20 | Noida Institute of Engineering and Technology, Greater Noida | Private | 4.39 Lakhs |
21 | Sharda University, Greater Noida | Private | 8.70 Lakhs |
22 | ABES Institute of Technology, Ghaziabad | Private | 4.33 Lakhs |
23 | Axis Institute of Technology and Management, Kanpur | Private | 4.18 Lakhs |
24 | College of Engineering and Technology, IILM Academy of Higher Learning, Greater Noida | Private | 4.27 Lakhs |
25 | Feroze Gandhi Institute of Engineering and Technology, Raebareli | Public/Government | 3.46 Lakhs |
26 | GLA University, Mathura | Private | 6.87 Lakhs |
27 | Greater Noida Institute of Technology Engineering Institute, Greater Noida | Private | 4.35 Lakhs |
28 | IIMT College of Engineering, Greater Noida | Private | 4.71 Lakhs |
29 | IMS Engineering College, Ghaziabad | Private | – |
30 | Inderprastha Engineering College, Ghaziabad | Private | 4.99 Lakhs |
31 | Integral University, Lucknow | Private | 5.60 Lakhs |
32 | Meerut Institute of Engineering and Technology, Meerut | Private | 4.51 Lakhs |
33 | PSIT College of Engineering, Kanpur | Private | 6.80 Lakhs |
34 | Sam Higginbottom Institute of Agriculture Technology and Science, Allahabad | Public/Government | – |
35 | Shobhit Institute of Engineering and Technology, Meerut | Private | 4.05 Lakhs |
36 | United College of Engineering and Research, Allahabad | Private | 4.35 Lakhs |
37 | Bansal Institute of Engineering and Technology, Lucknow | Private | – |
38 | Chaudhary Charan Singh University, Meerut | Public/Government | 3.25 Lakhs |
39 | Dronacharya Group of Institutions, Greater Noida | Private | 3.24 Lakhs |
40 | Kanpur Institute of Technology, Kanpur | Private | 4.40 Lakhs |
41 | Krishna Engineering College, Ghaziabad | Private | 3.82 Lakhs |
42 | Moradabad Institute of Technology, Moradabad | Private | 4.21 Lakhs |
43 | RD Engineering College, Ghaziabad | Private | 3.39 Lakhs |
44 | Swami Vivekanand Subharti University, Meerut | Private | 3.07 Lakhs |
45 | Teerthanker Mahaveer University, Moradabad | Private | 4.68 Lakhs |
46 | BITS Pilani, UP Admission Point | Private | ₹ 1,466,500 |
47 | Lingayas University, UP Admission Point | Private | ₹ 458,000 |
48 | Shri Venkateshwara University, UP Admission Point | Private | ₹ 500,000 |
BTech is an engineering course that provides the skills and knowledge of the various techniques of engineering. The course is provided by many universities through different modes of education such as Regular BTech, Distance/Part-Time/Correspondence BTech, BTech Lateral Entry, BTech Evening, and BTech working Professional.
Top B Tech Colleges In India State-Wise |
|
The duration of the distance BTech course is 3 Years that is further divided into 6 semesters. The distance courses are specially crafted for the students who are willing to become an engineer but could not attend the regular classes due to some constraints. Let’s know more about the course.
Course Details – Distance/Part-Time/Correspondence BTech
Course Level | Undergraduate |
Full-Form | Bachelor of Technology |
Duration | 4 years |
Eligibility | Minimum 50% in 10+2 with Physics, Chemistry, and Mathematics as the main subjects. |
Admission Process | Direct Admission or based on the Entrance Test. |
Course Fee | INR 30,000 to INR 8,00,000 |
Average Salary | INR 3,00,000 – INR 4,50,000 |
Job Positions | IT Analyst, Software Developer, System Engineer, Programmer, Civil Engineers, Mechanical Engineers, Automobile Engineers, etc. |
Top Recruiting Areas | IT sectors, Banks, Hospitals, and Educational Institutes. |
Specializations – Distance/Part-Time/Correspondence BTech
There are various specializations in which the Btech course can be completed. These specializations are listed below:-
Computer Science Engineering
|
Electrical Engineering
|
Electronics and Communication Engineering
|
Information Technology
|
Chemical Engineering
|
Civil Engineering
|
Mechanical Engineering
|
Aeronautical Engineering
|
Mining Engineering
|
—
|
—
|
—
|
Eligibility Criteria of Distance/Part-Time/Correspondence BTech
Distance BTech is an invalid course as per the norms of the AICTE and University Grant Commission. BTech Lateral Entry is the best alternative of Distance BTech course and the eligibility criteria of the Btech Lateral Entry course is given below:-
- The candidates must have a 3-year diploma certificate completed in the same specialization in which they want to take admission.
- The diploma should be obtained from a recognized institution.
Admission Process of Distance/Part-Time/Correspondence BTech in Uttar Pradesh
The admission process at Btech colleges in Uttar Pradesh is simple and easy to follow. Some colleges give admission on a merit basis or some colleges demand the entrance examination clearance for giving admission. You need to select a college and visit its official website.
|
|
|
|
|
|
Register yourself on the admission portal of that website and fillup the correct details. Upload the relevant forms and submit the fees. After completing the process the college will verify your documents and send you the confirmation on your contact number or email ID.
Career Aspects after Distance/Part-Time/Correspondence BTech In Uttar Pradesh
Types of Job Profiles for B.Tech Graduates
Computer Science Engineer
|
Mining Engineer
|
Mechanical Engineer
|
Ceramic Engineer
|
Civil Engineer
|
Production Engineer
|
Automobile Engineer
|
Robotics Engineer
|
Chemical Engineer
|
Electronics & Communication Engineer
|
Electrical Engineer
|
Lecturer/Professor
|
Electronics Engineer
|
Software Develop
|
Aeronautical Engineer
|
Product Manager
|
Marine Engineer
|
Construction Engineer
|
Aerospace Engineer
|
Telecommunication Engineer
|
Conclusion Of Distance/Part-Time/Correspondence BTech In Uttar Pradesh
Before ending the blog I want to state that the BTech course pursued through distance mode of learning is an invalid course stated in the guidelines of the University Grant Commission and AICTE.
If you want to join a Btech course but are not able to attend regular classes then you go with the alternative courses like Btech Lateral Entry, BTech Working Professional, and BTech Evening Course. In this blog, I have mentioned all the top BTech colleges in Uttar Pradesh for your reference. Hope you will find this blog informative. Here are the colleges for the B.Tech Program with flexible timing shifts*.
|
|
|
|
|