

Bharathidasan University Distance Education
Info
7 Reviews
Not sure what you are looking for?
About Bharathidasan University Distance Education
Bharathidasan University, established in the year 1982, offers more than 60 programs that include 15 UG & 26 PG programs, 6+ diploma or certificate courses & 7 professional courses in distance education mode. CDE, or The Centre for Distance Education of BDU (Bharathidasan University) was founded in 1992, for students who are deprived to get an education or could not continue their education. All the students who pursue their degree in distance mode from the University are at par with the degree holders of regular mode students. The University conducts classes for distance-mode students on weekends (Saturdays & Sundays).
All the activities and regulations are strictly invigilated by the Centre for Distance Education Staff. This State University has two campuses and a total of 4 faculties, which include 39 departments and 29 innovative research centres. The University offers more than 151 programs that have 40 Postgraduate programs, 31 M.Phil courses, 19 P.G.Diplomas, 33 Ph.D., 11 Diplomas, and 10 Certificate courses students.
Courses offered by Bharathidasan University Distance Learning
Bharathidasan University Distance Learning programs are listed here, check your eligibility criteria and the duration of the course:
| S. No. | Program Name | Medium of Program | Duration | Eligibility Criteria |
| 1 | B.A. Economics | Tamil | 3 Years | A pass in (10+2) Higher Secondary Examination |
| 2 | B.A. | English | 3 Years | A pass in (10+2) Higher Secondary Examination |
| 3 | B.A. | Tamil | 3 Years | A pass in (10 + 2) Higher Secondary Examination with Tamil as a Language paper for BA Tamil |
| 4 | B.Lit. Tamil | Tamil | 3 Years | A pass in (10 + 2) Higher Secondary Examination with Tamil as a Language paper for BA Tamil |
| 5 | B.A. Public Administration | English | 3 Years | A pass in (10+2) Higher Secondary Examination |
| 6 | B.A. History | Tamil | 3 Years | A pass in (10+2) Higher Secondary Examination |
| 7 | B.A. Political Science | English | 3 Years | A pass in (10+2) Higher Secondary Examination |
| 8 | B.B.A. | Tamil & English | 3 Years | A pass in (10 + 2) Higher Secondary Examination with Commerce and Accountancy. |
| 9 | B.Com. | Tamil & English | 3 Years | |
| 10 | B.Com. (Bank Management) | English | 3 Years | |
| 11 | B.Sc. Mathematics | Tamil & English | 3 Years | A pass in the (10 + 2) Higher Secondary Examination with Mathematics as one of the core subjects. |
| 12 | B.Sc. Physics | English | 3 Years | A pass in (10 + 2) Higher Secondary Examination with Physics as one of the core subjects. |
| 13 | B.Sc. Zoology | English | 3 Years | A pass in 10 +2 with Mathematics, Physics, Chemistry and Biology or Physics, Chemistry, Botany and Zoology or Biology as one of the core subjects. |
| 14 | B.Sc. Chemistry | English | 3 Years | A pass in (10 + 2) Higher Secondary Examination with Chemistry as one of the core subjects. |
| 15 | B.Sc. Computer Science | English | 3 Years | A pass in (10 + 2) Higher Secondary Examination with Computer Science or Mathematics as one of the core subjects. |
| 16 | B.C.A. | English | 3 Years | A pass in (10 + 2) Higher Secondary Examination with Mathematics as one of the core subjects. |
| 17 | B.Sc. Geography | English | 3 Years | A pass in (10 + 2) Higher Secondary Examination, |
| 18 | B.Sc. Botany | English | 3 Years | A pass in (10 + 2) Higher Secondary Examination with Botany or Biology with Chemistry. |
| 19 | B.Sc. IT | English | 3 Years | |
| 20 | B.Lib.I.Sc.(1 year program) | English | 3 Years | A pass in any UG Degree (after 10th and +2) |
| 21 | M.A. Economics | English | 2 Years | B.A. Economics / Econometrics |
| 22 | M.A. English | English | 2 Years | A pass in B.A. English Literature (or) and degree with English as part II Language |
| 23 | M.A. Tamil | Tamil | A pass in B.A. Tamil / B.Lit. B.A. Applied Tamil / Pulavar Degree (or) any Degree with Tamil as part I language | |
| 24 | M.A. Public Administration | English | Any UG Degree | |
| 25 | M.Sc. Mathematics | English | B.Sc. Mathematics | |
| 26 | M.Sc. Physics | English | B.Sc. Physics | |
| 27 | M.Sc. Zoology | English | B.Sc. Zoology | |
| 28 | M.Sc. Information Tech. | English | B.Sc in CS / B.Sc in IT /BCA /Software Development (or) Any other degree equivalent accepted by the Syndicate. | |
| 29 | M.Com. | English | A pass in BCom / Bank Management / Computer Applications / Financial Management / BCom (Applied) / Co-operation / BBA and other related programs equivalent to BCom | |
| 30 | M.Com. (Bank Management) | English | A pass in BCom / Bank Management / Computer Applications / Financial Management / BCom (Applied) / Co-operation / BBA and other related programs equivalent to BCom | |
| 31 | M.Lib.I.Sc. | English | B.Lib.I.Sc. | |
| 32 | M.A. History | Tamil & English | Any UG Degree | |
| 33 | M.A. Political Science | English | Any UG Degree | |
| 34 | M.Sc. Chemistry | English | B.Sc Chemistry | |
| 35 | M.Sc. Botany | English | B.Sc Botany | |
| 36 | M.Sc. Computer Science | English | B.Sc in CS / B.Sc in IT/BCA /Software Development (or) Any other degree equivalent accepted by the Syndicate. | |
| 37 | M.SC. Geography | English | B.Sc, Geography | |
| 38 | M.Com. (Financial Management) | English | A pass in BCom / Bank Management / Computer Applications / Financial Management / BCom (Applied) / Co-operation / BBA and other related programs equivalent to BCom | |
| 39 | M.A. Human Resource Management | English | Any UG Degree in Arts or Science | |
| 40 | Diploma in Sanskrit | 1 Year | A pass in SSLC Examination (10th ) | |
| 41 | Diploma in Thirukkural | 1 Year | A pass in SSLC Examination (10th ) | |
| 42 | Certificate Course in Tamil Pandit Training | 1 year | A pass in Pulavar / B.Litt Tamil |
Online Degree Acceptance
Online degrees earned from a government-approved university, just like a regular degree, are accepted by the top recruiters worldwide including government & private sectors.
Value of Online Degree
An online degree from a government-approved university holds similar recognition in the industry as that of a regular degree. Thus, it is equally valuable when considered for a job or higher education.
Quality of Education
The quality of education offered in online programs is of the same standard as offered in an on-campus program. Be it curriculum, faculty members, evaluation methods, practical sessions, online & on-campus programs follow similar standards of quality.
Course WiseUpdated Fees 2026
| Course | Full Fees | Duration |
|---|
Bharathidasan University Distance EducationFacts
FAQ's

COLLEGE VIDYA
College Vidya Website Walkthrough! How to Find Best Online University? AI powered! Collegevidya.com
12:14 mins

COLLEGE VIDYA
Benefits after taking admission through College Vidya
2:27 mins
Other Universities to consider

ONLINE UNIVERSITY
Alliance University Online
Student Rating
(6 Reviews)

ONLINE UNIVERSITY
Christ University Online
Student Rating
(6 Reviews)

ONLINE UNIVERSITY
Florida Coastal University
Student Rating
(8 Reviews)

ONLINE UNIVERSITY
Jaypee Institute of Information Technology (JIIT)
Student Rating
(5 Reviews)

ONLINE UNIVERSITY
Kalinga University Engineering
Student Rating
(13 Reviews)

ONLINE UNIVERSITY
University of Applied Management
Student Rating
(5 Reviews)
Bharathidasan University Distance Education Reviews
Student Reviews
3.7 out of 5
(7)
5 Star
14%
4 Star
43%
3 Star
43%
2 Star
0%
1 Star
0%
Review this University
Share your thoughts with other students
Summary
Bharathidasan University Distance Education

Student Reviews
3.7 out of 5
Get the real statistics of daily visitors
EMI options available
College Vidya Education Loan Support
20+ Lenders
Sanctioned in less than 24 hours
No Bank Visit
Have Approvals
Approvals
UGC
AICTE
NIRF
NAAC A+
Provided by College Vidya
College Vidya Placement Support
Get placement opportunities & internship opportunities from 3000+ companies
(7)
Reviews
Get reviews and testimonials from alumni and present students
Compare Universities
Add 2 more universities to compare
Ask Sara