

Vardhman Mahaveer Open University
Info
5 Reviews
Not sure what you are looking for?
About Vardhman Mahaveer Open University
Vardhaman Mahaveer Open University is a well-known and reputed university in Rajasthan that was formerly known as Kota Open University, but later on, it was renamed by the Government of Rajasthan through a gazette notification. The university was established in 1987 and it was renamed to its current and original name in 2002. The Vardhman Mahaveer Open University was formed after combining two prominent institutions together Institute of Correspondence Studies and the Continuing Education Jaipur and (The College of Correspondence Studies) Udaipur with the main objective of strengthening and achieving tremendous coordination in he distance education sector.
The main objective behind establishing Vardhman Mahaveer Open University was to give opportunity to students around the nation to fulfill their dreams of pursuing further and higher studies without enrolling in a regular degree and even after receiving a quality education which will help in filling the gap of education with those who are not able to get proper education and provide them same quality education with flexible, innovative and cost-effective manner.
Vardhman Mahaveer Open University is one of the leading and third oldest universities in Asia, which offers distance education. The university offers multiple courses in different specializations such as B.Com, BA, MBA, BJMC, MCA, and many other programs. The Vardhman Mahaveer Open University is approved by UGC-DEB and accredited by NAAC.
| Name | Max (Months) | Minimum (Months) |
| Bachelor in Library and Information Science | 24 | 12 |
| Bachelor of Arts Additional Economics | 36 | 12 |
| Bachelor of Arts Additional Education | 36 | 12 |
| Bachelor of Arts Additional English | 36 | 12 |
| Bachelor of Arts Additional Gandhi and Peace Studies | 36 | 12 |
| Bachelor of Arts Additional Geography | 36 | 12 |
| Bachelor of Arts Additional Hindi Literature | 36 | 12 |
| Bachelor of Arts Additional History | 36 | 12 |
| Bachelor of Arts Additional Journalism and Mass Communication | 36 | 12 |
| Bachelor of Arts Additional Mathematics | 36 | 12 |
| Bachelor of Arts Additional Political Science | 36 | 12 |
| Bachelor of Arts Additional Psychology | 36 | 12 |
| Bachelor of Arts Additional Public Administration | 36 | 12 |
| Bachelor of Arts Additional Rajasthani | 36 | 12 |
| Bachelor of Arts Additional Sanskrit | 36 | 12 |
| Bachelor of Arts Additional Sociology | 36 | 12 |
| Bachelor of Arts Additional Urdu | 36 | 12 |
| Bachelor of Arts Programme (GE/CS/IT/HM) | 72 | 36 |
| Bachelor of Arts Programme (Pass Course) | 72 | 36 |
| Bachelor of Business Administration Programme | 72 | 36 |
| Bachelor of Commerce Programme (Pass Course) | 72 | 36 |
| Bachelor of Computer Application | 72 | 36 |
| Bachelor of Education | 60 | 24 |
| Bachelor of Journalism | 24 | 12 |
| Bachelor of Science Additional Bio-Technology | 36 | 12 |
| Bachelor of Science Additional Botany | 36 | 12 |
| Bachelor of Science Additional Chemistry | 36 | 12 |
| Bachelor of Science Additional Economics | 36 | 12 |
| Bachelor of Science Additional Geography | 36 | 12 |
| Bachelor of Science Additional Mathematics | 36 | 12 |
| Bachelor of Science Additional Physics | 36 | 12 |
| Bachelor of Science Additional Zoology | 36 | 12 |
| Bachelor of Science Programme (BCZ) | 72 | 36 |
| Bachelor of Science Programme (BTZC) | 72 | 36 |
| Bachelor of Science Programme (PCM) | 72 | 36 |
| Bachelor of Social Work | 72 | 36 |
| Certificate in Apabhransha Language | 12 | 6 |
| Certificate in Awareness of Gandhian Methods | 12 | 6 |
| Certificate in Creative Writing in English | 12 | 6 |
| Certificate in Falit Jyotish | 12 | 6 |
| Certificate in Functional English | 12 | 6 |
| Certificate in Mahatma Gandhi NREGA Mate | 12 | 6 |
| Certificate in Prakrit Language | 12 | 6 |
| Certificate in Rajasthani Language and Culture | 12 | 6 |
| Certificate in Teaching of English | 12 | 6 |
| Diploma in Apabhrasha Language | 24 | 12 |
| Diploma in Culture and Tourism | 24 | 12 |
| Diploma in Library and Information Science | 24 | 12 |
| Diploma in Mass Communication | 24 | 12 |
| Diploma in Prakrit Language | 24 | 12 |
| Diploma in Social Problem in Rajasthan | 24 | 12 |
| Diploma in Watershed Management | 24 | 12 |
| Diploma in Yoga Science | 24 | 12 |
| Master of Arts Economics | 48 | 24 |
| Master of Arts Education | 48 | 24 |
| Master of Arts English | 48 | 24 |
| Master of Arts Geography | 48 | 24 |
| Master of Arts Hindi | 48 | 24 |
| Master of Arts History | 48 | 24 |
| Master of Arts Mathematics | 48 | 24 |
| Master of Arts Police Administration | 48 | 24 |
| Master of Arts Political Science | 48 | 24 |
| Master of Arts Psychology | 48 | 24 |
| Master of Arts Public Administration | 48 | 24 |
| Master of Arts Rajasthani | 48 | 24 |
| Master of Arts Sanskrit | 48 | 24 |
| Master of Arts Sociology | 48 | 24 |
| Master of Business Administration | 48 | 24 |
| Master of Commerce | 48 | 24 |
| Master of Computer Application | 48 | 24 |
| Master of Computer Application | 48 | 24 |
| Master of Journalism | 24 | 12 |
| Master of Library and Information Science | 24 | 12 |
| Master of Science (Computer Science) | 48 | 24 |
| Master of Science Chemistry | 48 | 24 |
| Master of Science Geography | 48 | 24 |
| Master of Science Mathematics | 48 | 24 |
| Master of Social Work | 48 | 24 |
| MSc Botany | 48 | 24 |
| MSc Physics | 48 | 24 |
| MSc Zoology | 48 | 24 |
Online Degree Acceptance
Online degrees earned from a government-approved university, just like a regular degree, are accepted by the top recruiters worldwide including government & private sectors.
Value of Online Degree
An online degree from a government-approved university holds similar recognition in the industry as that of a regular degree. Thus, it is equally valuable when considered for a job or higher education.
Quality of Education
The quality of education offered in online programs is of the same standard as offered in an on-campus program. Be it curriculum, faculty members, evaluation methods, practical sessions, online & on-campus programs follow similar standards of quality.
Course WiseUpdated Fees 2026
| Course | Full Fees | Duration |
|---|
Vardhman Mahaveer Open UniversityFacts
FAQ's
COLLEGE VIDYA
College Vidya Website Walkthrough! How to Find Best Online University? AI powered! Collegevidya.com
12:14 mins
COLLEGE VIDYA
Benefits after taking admission through College Vidya
2:27 mins
Other Universities to consider

ONLINE UNIVERSITY
Alliance University Online
Student Rating
(6 Reviews)

ONLINE UNIVERSITY
Christ University Online
Student Rating
(6 Reviews)

ONLINE UNIVERSITY
Florida Coastal University
Student Rating
(8 Reviews)

ONLINE UNIVERSITY
Jaypee Institute of Information Technology (JIIT)
Student Rating
(5 Reviews)

ONLINE UNIVERSITY
Kalinga University Engineering
Student Rating
(13 Reviews)

ONLINE UNIVERSITY
University of Applied Management
Student Rating
(5 Reviews)
Vardhman Mahaveer Open University Reviews
Student Reviews
3.4 out of 5
(5)
5 Star
0%
4 Star
40%
3 Star
60%
2 Star
0%
1 Star
0%
Review this University
Share your thoughts with other students
Summary
Vardhman Mahaveer Open University

Student Reviews
3.4 out of 5
Get the real statistics of daily visitors
EMI options available
College Vidya Education Loan Support
20+ Lenders
Sanctioned in less than 24 hours
No Bank Visit
Have Approvals
Approvals
UGC-DEB
NAAC
Provided by College Vidya
College Vidya Placement Support
Get placement opportunities & internship opportunities from 3000+ companies
(5)
Reviews
Get reviews and testimonials from alumni and present students
Compare Universities
Add 2 more universities to compare
Ask Sara