Important Facts
Sep 8, 2023 56.8K Reads
Annamalai University Distance Education is one of the recognized universities of higher education. The university established its directorate of distance education in 1979 in the pursuit of providing almost all courses via distance mode.
The university offers more than 200 courses to distant learners in disciplines like Science (Botany, Applied Psychology, Physics, Chemistry, Zoology, Bioinformatics), Commerce, Computer Applications, Hotel Management, Yoga, Music, Retail Management, and so and so forth.
The campus of the university is established in Tamil Nadu. However, students must note that now the university does not have any UGC approval to provide any distance learning courses. The UGC approval of the university was valid till 2014-15 only and if it gains UGC approval again you will get updates on our website.
Name of the University | Annamalai University |
Location | Tamil Nadu |
Established year | 1929(DDE was established in 1979) |
Ownership | State |
Disciplines of courses | Science, Commerce, Management, Computer Applications, Yoga, Music, Dance, Hotel Management, etc. |
Application mode | Offline/Online |
Other Distance Education Universities |
|
Courses | Duration | Eligibility | Fee Structure |
B.SC. BOTANY | 3 years | 10 + 2 with botany/Biology/Plant Science or equivalent | Rs. 8,450 |
B.SC. CHEMISTRY | 3 years | 10 + 2 with combinations like Chemistry, Physics, Maths and
Computer Science OR Chemistry, Physics, Biology and Maths OR Chemistry, Physics, Botany and Zoology OR Chemistry, Physics, Maths and Statistics OR Chemistry, Physics, Maths and Geography. |
Rs. 9,400 |
B.COM. COMPUTER APPLICATIONS | 3 years | 10 + 2 from a recognized board | Rs. 4,250 |
B.COM. INTERNATIONAL BUSINESS | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 4,250 |
B.COM. ACCOUNTING AND FINANCE | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 4,250 |
B.COM. MARKETING MANAGEMENT | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 4,300 |
B.SC. COMPUTER SCIENCE | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 7,920 |
BACHELOR OF COMPUTER APPLICATIONS | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 3,050 |
B.SC. INFORMATION TECHNOLOGY | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 11,280 |
B.SC. VISUAL COMMUNICATION | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 15,540 |
B.A. ECONOMICS | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 3,050 |
B.A. BUSINESS ECONOMICS | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 3,050 |
BACHELOR OF EDUCATION | 2 years | Graduation | Rs. 65,000 |
B.A. ENGLISH | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 3,050 |
B.A. HISTORY | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 3,050 |
L.L.B. [Academic] | 3 years | Any degree from a recognized university | Rs. 4,150 |
L.L.B. [General] | 2 years | Any degree from a recognized university | Rs. 2,550 |
BACHELOR OF BUSINESS LAW | 3 years | 10 + 2 or two-year diploma in teacher education or equivalent | Rs. 3,050 |
B. LIB. I.SC. | 1 year | Any degree from a recognized university | Rs. 2000 |
B.B.A | 3 year | 10 + 2 or two-year diploma in Teacher Education or equivalent | Rs. 4,100 |
B.B.A. COMPUTER APPLICATIONS | 3 year | 10 + 2ortwoo-year diploma in Teacher Education or equivalent | Rs. 10,550 |
B.SC. MATHEMATICS | 3 year | 10 + 2 or two-year diploma in Teacher Education or equivalent with Mathematics as one of the subjects | Rs. 4,250 |
B.SC. MATHEMATICS WITH COMPUTER APPLICATIONS | 3 years | 10 + 2 or two-year diploma in Teacher Education or equivalent with Mathematics as one of the subjects | Rs. 4,250 |
B.SC. MICROBIOLOGY | 3 years | 10 + 2 with Biology and Chemistry or equivalent | Rs. 8,450 |
B.SC. PHYSICS | 3 years | 10 + 2 with Mathematics and Physics or two-year diploma in Teacher Education or equivalent | Rs. 8,450 |
B.A. POLITICAL SCIENCE | 3 years | 10 + 2 or two-year diploma in Teacher Education or equivalent | Rs. 3,050 |
B.A. HUMAN RIGHTS | 3 years | 10 + 2 or two-year diploma in Teacher Education or equivalent | Rs. 3,050 |
B.A. SOCIAL WELFARE ADMINISTRATION | 3 years | 10 + 2 or two-year diploma in Teacher Education or equivalent | Rs. 3,050 |
B.SC. PSYCHOLOGY | 3 years | 10 + 2 or two-year diploma in Teacher Education or equivalent | Rs. 3,500 |
B.A. PUBLIC ADMINISTRATION | 3 years | 10 + 2 or two year diploma in Teacher Education or equivalent | Rs. 3,050 |
B.A. POLICE ADMINISTRATION | 3 years | 10 + 2 or two year diploma in Teacher Education or equivalent | Rs. 3,050 |
BACHELOR OF RURAL STUDIES | 3 years | 10 + 2 or two year diploma in Teacher Education or equivalent | Rs. 3,050 |
B.A. SOCIOLOGY | 3 years | 10 + 2 or two year diploma in Teacher Education or equivalent | Rs. 3,050 |
BACHELOR OF SOCIAL WORK | 3 years | 10 + 2 or two year diploma in Teacher Education or equivalent | Rs. 3050 |
B.LIT – TAMIL | 3 years | 10 + 2 or two year diploma in Teacher Education or equivalent | Rs. 3,050 |
B.A. TAMIL | 3 years | 10 + 2 or two year diploma in Teacher Education or equivalent | Rs. 3,050 |
B.SC. ZOOLOGY | 3 years | 10 + 2 in Science stream with Computer Science as one of the subjects | Rs. 8,450 |
M.SC. BOTANY | 2 years | BSc in Botany/Applied Botany/Life Science/Plant biology | Rs. 8,850 |
M.SC. CHEMISTRY | 2 years | B.Sc Chemistry / Applied Chemistry / Industrial Chemistry | Rs. 10,300 |
M.S. INDUSTRIAL ENGINEERING AND MANAGEMENT | 2 years | B.E. all discipline/ B.B.A./ M.B.A./ A.M.I.E. |
|
M.COM. | 2 years | Graduation | Rs. 2,950 |
M.COM. CO-OPERATIVE MANAGEMENT | 2 years | Graduation | Rs. 2,950 |
M.COM. BANKING & INSURANCE MANAGEMENT | 2 years | Graduation | Rs. 2,950 |
M.COM. COMPUTER APPLICATIONS | 2 years | Graduation | Rs. 5,050 |
M.COM. ACCOUNTING AND FINANCE | 2 years | Graduation in commerce and management streams | Rs. 2,950 |
M.COM. EDUCATION MANAGEMENT | 2 years | Graduation | Rs. 2,950 |
M.COM. MARKETING | 2 years | Graduation | Rs. 2,950 |
M.COM. ENTREPRENEURSHIP | 2 years | Graduation in commerce and management streams | Rs. 2,950 |
M.SC. INFORMATION TECHNOLOGY | 2 years | Graduation | Rs. 11,220 |
M.SC. SOFTWARE ENGINEERING | 2 years | Graduation and 10 + 2 with Mathematics | Rs. 11,220 |
M.SC. COMPUTER SCIENCE | 2 years | Graduation | Rs. 11,220 |
MASTER OF COMPUTER APPLICATIONS | 2 years | Graduation | Rs. 15,420 |
M.A. ECONOMICS | 2 years | Graduation | Rs. 2,650 |
M.A. BUSINESS ECONOMICS | 2 years | Graduation | Rs. 2,650 |
M.A. DISASTER MANAGEMENT | 2 years | Graduation | Rs. 2,650 |
M.A. ENGLISH | 2 years | Graduation | Rs. 2,650 |
M.A. HISTORY | 2 years | Graduation | Rs. 2,650 |
MASTER OF TOURISM AND TRAVEL MANAGEMENT | 2 years | Graduation | Rs. 2,650 |
LL.M | 3 years | B.L. or equivalent | Rs. 7,950 |
M. LIB. I.SC. | 1 year | Bachelor of Library Science/B.L.I.S. (Bachelor of Library and Information Science) or an equivalent Examination. | Rs. 2400 |
M.A. LINGUISTICS | 2 years | Graduation | Rs. 2,650 |
M.B.A. E-BUSINESS | 2 years | Graduation | Rs. 14,700 |
M.B.A. INTERNATIONAL BUSINESS | 2 years | Graduation | Rs. 14,700 |
M.B.A. INFORMATION SYSTEMS | 2 years | Graduation | Rs. 10,800 |
M.B.A. | 2 years | Graduation | Rs. 14,700 |
M.B.A. HUMAN RESOURCE MANAGEMENT | 2 years | Graduation | Rs. 14,700 |
M.B.A. MARKETING MANAGEMENT | 2 years | Graduation | Rs. 14,700 |
M.B.A. FINANCIAL MANAGEMENT | 2 years | Graduation | Rs. 14,700 |
M.B.A. IN HOSPITAL MANAGEMENT | 2 years | Graduation | Rs. 31,200 |
M.SC. MATHEMATICS | 2 years | B.Sc. Mathematics (or) Equivalent Course | Rs. 3,400 |
M.SC. MICROBIOLOGY | 2 years | B.E. all discipline/ B.Tech./ B.Arch./ A.M.I.E or equivalent | Rs. 9,850 |
M.SC. PHYSICS | 2 years | Bsc. Physics degree | Rs. 8,850 |
M.A. POLITICAL SCIENCE | 2 years | graduation in any discipline | Rs. 2,650 |
M.A. INTERNATIONAL RELATIONS | 2 years | Graduation | Rs. 2,650 |
M.A. POLICE ADMINISTRATION | 2 years | Graduation | Rs. 2,650 |
M.A. SOCIAL WELFARE ADMINISTRATION | 2 years | Graduation | Rs. 2,650 |
M.SC. APPLIED PSYCHOLOGY | 2 years | Graduation | Rs. 2,650 |
M.A. PUBLIC ADMINISTRATION | 2 years | Graduation | Rs. 2,650 |
M.A. HUMAN RIGHTS | 2 years | Graduation | Rs. 2,650 |
MASTER OF RURAL STUDIES | 2 years | Graduation | Rs. 2,650 |
M.A. SOCIOLOGY | 2 years | Graduation | Rs. 2,650 |
M.A. LABOUR MANAGEMENT | 2 years | Graduation | Rs. 2,650 |
M.A. PHILOSOPHY, RELIGION & CULTURE | 2 years | Graduation | Rs. 2,650 |
MASTER OF SOCIAL WORK | 2 years | Graduation | Rs. 5,550 |
M.A. TAMIL | 2 years | Graduation with Tamil | Rs. 2,650 |
M.SC. ZOOLOGY | 2 years |
|
Rs. 8,850 |
The directorate of distance education of Annamalai University has a separate training and placement cell. The training and placement cell helps students in training for a better job in the industry.
The university, inter alia, grooms students to make them future-ready. The placement cell organizes training and job fairs so that students can get campus placement in reputed companies.
There are a number of other online and ODL universities in India which are well-accredited. Here we have listed down some of the top options for you.
Top Online Universities in India | ||
University Detailed Guide | Location | Approvals and Recognitions |
MMU Maulana Online | Haryana | UGC-DEB, AICTE, NAAC A++, NIRF, AIU |
Bharathiar University Distance Education | Tamil Nadu | UGC-DEB, NAAC (Rated ‘A’), NIRF |
Tamil Nadu Open University | Tamil Nadu | UGC-DEB, NCTE, RCI |
Alagappa University Distance Education | Tamil Nadu | UGC-DEB, NAAC (Rated A+), NIRF |
University of Mysore Online | Karnataka | UGC-DEB, AICTE, AIU, NAAC (Rated ‘A’, NIRF) |
BITS Pilani WILP | Pilani | NAAC (A) |
Jain Online University | Bangalore | UGC-DEB, AICTE, NAAC A+, NIRF |
Online Manipal | Jaipur | UGC, NAAC (A+), ACU |
LPU Online | Phagwara, Punjab | UGC, ACU, NIRF |
Karnataka State Open University | Mysore | UGC-DEB |
Andhra University Distance Education | Andhra Pradesh | UGC-DEB, AICTE, NAAC |
Madurai Kamaraj University Distance Education | Tamil Nadu | UGC-DEB, NAAC |
University of Mumbai Distance Education | Maharashtra | UGC-DEB, NAAC A |
Kashmir University Distance Education | Jammu and Kashmir | UGC-DEB, NAAC |
Vidyasagar University Distance Education | West Bengal | UGC-DEB, NAAC |
Shivaji University Distance Education | Maharashtra | UGC-DEB, NAAC, NIRF |
Subharti University Distance Education | Uttar Pradesh | UGC-DEB, NAAC A+, AICTE |
Kerala University Distance Education | Kerala | UGC-DEB, NAAC A, AICTE |
Mangalore University Distance Education | Karnataka | UGC-DEB, NAAC, AICTE |
Madras University Distance Education | Tamil Nadu | UGC-DEB |
Annamalai University was established in the year 1929 with the aim to promote those who are unable to attend formal education because of the dearth of time and resources. Annamalai University offered more than 200 courses via distance learning mode so that students could have multiple choices and also studied their favourite courses at their own pace.
In this blog, students can find all the information related to the admission process at Annamalai University, and its available courses.
Annamalai University is one of the recognized universities and has gained recognition from the University Grants Commission and the Distance Education Council.
The campus of Annamalai University is in Tamil Nadu.
Annamalai University has provided distance education since 1979 and offers more than 200 distance courses in different streams. However, its distance learning programs were valid till 2014-15 only.
Tired of dealing with call centers!
Get a professional advisor for Career!
LIFETIME FREE
Rs.1499(Exclusive offer for today)
Pooja
MBA 7 yrs exp
Sarthak
M.Com 4 yrs exp
Kapil Gupta
MCA 5 yrs exp
or